Bringing Together the Laboratory and the Fleet
China Lake Military Leadership History
China Lake's military leadership has not been limited to its commanders over its 60+ years--the Navy and Marine Corps officers, the Chiefs, and the enlisted members have all made significant contributions to the success of the Lake's RDT&E programs--but by Navy law and tradition, the entire responsibility for the Command rests squarely upon the shoulders of one man: "The Skipper."
Taking the helm at China Lake has been a unique and sometimes frustrating challenge for the men who've done so--it's been described as "stepping into the 'Twilight Zone'" by more than one of those who came from the Fleet to the desert to serve as Commander of a mixed bag of military members, overseer of thousands of civilian scientists and specialists, custodian of over a million acres af land and hundreds of high-tech facilities, and de facto mayor of a small city.
There was the challenge, too, of forming a productive, synergistic partnership with the civilian leader, the Technical Director. The relationship between the Commander and the Technical Director--between the operational and technical communities--is a most essential aspect of the laboratory's institutional and emotional health. Some CO-TD partnerships were better than others, and many were amazingly good. For the most part, the military-civilian/Fleet-laboratory team formed by Captain Burroughs and Dr. Thompson has endured war, peace, and reorganization to stand as a foundation upon which China Lake's successes were built.
COMMANDERS OF THE NAVAL ORDNANCE TEST STATION, NAVAL WEAPONS CENTER, & NAWCWD/NAWS
China Lake's Commanders have generally been combat-seasoned aviators, and by and large members of the attack community; most have been Naval Academy graduates with an education in the sciences and engineering. Several Commanders had previous tours at China Lake in the Experimental/Technical Officer's group.
CAPT. Sherman E. Burroughs [RADM.]** | 12-20-43 | 8-18-45 | ||
CAPT. James B. Sykes [RADM.] | 8-18-45 | 11-5-47 | ||
RADM. W.G. Switzer | 11-5-47 | 9-23-49 | ||
CAPT. Walter V.R. Vieweg [RADM.] | 9-23-49 | 10-31-52 | ||
CAPT. Paul D. Stroop [VADM.] | 10-31-52 | 8-28-53 | ||
CAPT. R.H. Solier | 8-28-53 | 9-20-53 | ||
CAPT. David B. Young | 9-20-53 | 6-30-55 | ||
CAPT. Robert F. Sellars | 7-1-55 | 8-12-55 | ||
CAPT. Frederick L. Ashworth [VADM.] | 8-12-55 | 9-6-57 | ||
CAPT. William W. Hollister | 9-6-57 | 6-1-61 | ||
CAPT. Charles Blenman, Jr. | 6-1-61 | 6-30-64 | ||
CAPT. Leon Grabowsky | 6-30-64 | 8-4-64 | ||
CAPT. John I. Hardy | 8-4-64 | 2-28-67 | ||
CAPT. Grady H. Lowe | 2-28-67 | 9-15-67 | ||
CAPT. Melvin R. Etheridge | 9-15-67 | 10-22-70 | ||
RADM. William J. Moran [VADM.] | 10-22-70 | 10-18-72 | ||
RADM. Henry Suerstedt, Jr. | 10-18-72 | 5-30-73 | ||
RADM. Paul E. Pugh | 5-30-73 | 6-27-74 | ||
RADM. Rowland G. Freeman III | 6-27-74 | 5-26-77 | ||
CAPT. Frederick H.M. Kinley | 5-26-77 | 9-12-77 | ||
RADM. William L. Harris | 9-12-77 | 6-29-79 | ||
CAPT. William B. Haff | 6-29-79 | 6-30-81 | ||
CAPT. John Jude Lahr | 6-30-81 | 6-21-83 | ||
CAPT. Kenneth A. Dickerson | 6-21-83 | 6-27-86 | ||
CAPT. John W. Patterson | 6-27-86 | 8-13-86 | ||
CAPT. John A. Burt | 8-13-86 | 8-7-89 | ||
CAPT. Douglas W. Cook | 8-7-89 | 1-22-92** |
On 22 January 1992, the Naval Air Warfare Center Weapons Division was created from NWC China Lake and three T&E activities; base- and military-support functions were consolidated in the Naval Air Weapons Station subcommand.
Commander, Naval Air Warfare Center Weapons Division
RADM. W.E. Newman | 1-92 | 12-93 | |
RADM. Dana B. McKinney | 12-93 | 7-96 | |
RADM. Jack V. Chenevey [RADM.] | 7-96 | 8-97 | |
RADM. Rand H. Fisher [RADM.] | 8-97 | 1-99 | |
RDML Charles H. Johnston [RADM.]*** | 1-99 | 9-01 | |
RDML Michael C. Bachmann [RADM.] | 9-01 | 1-03 | |
VADM David Venlet | 1-03 | 9-04 | |
RDML Mark Skinner | 9-04 | 9-07 | |
RDML David Dunaway | 9-07 | 1-09 | |
CAPT Mark Storch | 1-09 | 5-10 | |
RDML Mat Winter | 5-10 | 6-12 | |
RDML Paul Sohl | 6-12 | 8-13 | |
RDML Mike Moran | 8-13 | 10-15 | |
RDML Brian Corey | 10-15 | 4-18 | |
RDML Scott Dillon | 4-18 | 6-22 | |
RDML Keith Hash | 6-22 | to present |
Commanding Officer, Naval Air Weapons Station China Lake
CAPT. Billy J. Craig | 1-92 | 8-93 |
CAPT. Charles A. Stevenson | 8-93 | 7-96 |
CAPT. Stanley W. Douglass | 7-96 | 6-98 |
CAPT. John D. Langford, Jr. | 6-98 | 7-00 |
CAPT. James R. Seaman, Jr. | 7-00 | 3-02 |
CAPT. Alexander B. Hnarakis | 3-02 | 4-04 |
CAPT. Mark G. Storch | 4-04 | 4-06 |
CAPT. Michael "Mick" Gleason | 4-06 | 4-08 |
CAPT. Gary "Norm" Peterson | 4-08 | 10-09 |
CAPT. Jeffrey Dodson | 10-09 | 2-12 |
CAPT. Dennis Lazar | 2-12 | 2-14 |
CAPT. Rich Wiley | 2-14 | 12-16 |
CAPT. Paul M. Dale | 12-16 | 7-20 |
Capt. Jeremy Vaughan | 7-20 | 6-24 |
Capt. Warren Van Allen | 6-24 | to present |
*Designation officially changed from Commanding Officer to Commander 13 October 1948.
**Later/final ranks in brackets throughout.
***The designator for Rear Admiral (Lower Half) was officially changed in May 1998 to RDML.